Bearing NU 2212

Producer:
(10)

In stock:
6 pcs
6 pcs
Total inc. VAT:
CZK 367.85
Total excl. VAT: CZK 304.01
Total excl. VAT: CZK 304.01
Alternatives to the bearing NU 2212
Product code | Producer | In stock | Price excl. VAT | Price inc. VAT | |
---|---|---|---|---|---|
Product code NU 2212 | Producer ZKL (10) | In stock 0 pc | Price excl. VAT 231.92 CZK/pc | Price inc. VAT 280.62 CZK/pc | |
Product code NU 2212 EN ZSX | Producer DKF (10) | In stock 98 pcs | Price excl. VAT 304.01 CZK/pc | Price inc. VAT 367.85 CZK/pc | |
Product code NU 2212 | Producer DKF (10) | In stock 77 pcs | Price excl. VAT 304.01 CZK/pc | Price inc. VAT 367.85 CZK/pc | |
Product code NU 2212 E | Producer DKF (10) | In stock 48 pcs | Price excl. VAT 304.01 CZK/pc | Price inc. VAT 367.85 CZK/pc | |
Product code NU 2212 E NA |
Producer
![]() |
In stock 35 pcs | Price excl. VAT 304.01 CZK/pc | Price inc. VAT 367.85 CZK/pc | |
Product code NU 2212 E ZS X | Producer DKF (10) | In stock 6 pcs | Price excl. VAT 304.01 CZK/pc | Price inc. VAT 367.85 CZK/pc | |
Product code NU 2212 E P6 | Producer DKF (10) | In stock 5 pcs | Price excl. VAT 304.01 CZK/pc | Price inc. VAT 367.85 CZK/pc | |
Product code NU 2212 E | Producer CHINA (10) | In stock 2 pcs | Price excl. VAT 304.01 CZK/pc | Price inc. VAT 367.85 CZK/pc | |
Product code NU 2212 NAX | Producer DKF (10) | In stock 2 pcs | Price excl. VAT 304.01 CZK/pc | Price inc. VAT 367.85 CZK/pc | |
Product code NU 2212 E |
Producer
![]() |
In stock 8 pcs | Price excl. VAT 361.98 CZK/pc | Price inc. VAT 438.00 CZK/pc | |
Product code NU 2212 E |
Producer
![]() |
In stock 4 pcs | Price excl. VAT 380.01 CZK/pc | Price inc. VAT 459.81 CZK/pc | |
Product code NU 2212 |
Producer
![]() |
In stock 3 pcs | Price excl. VAT 380.01 CZK/pc | Price inc. VAT 459.81 CZK/pc | |
Product code NU 2212 E |
Producer
![]() |
In stock 3 pcs | Price excl. VAT 427.56 CZK/pc | Price inc. VAT 517.35 CZK/pc |