Bearing NU 413 P6

Producer:
(10)

In stock:
120 pcs
120 pcs
Total inc. VAT:
CZK 1,102.07
Total excl. VAT: CZK 910.80
Total excl. VAT: CZK 910.80
Alternatives to the bearing NU 413 P6
Product code | Producer | In stock | Price excl. VAT | Price inc. VAT | |
---|---|---|---|---|---|
Product code NU 413 | Producer DKF (10) | In stock 16 pcs | Price excl. VAT 1,269.46 CZK/pc | Price inc. VAT 1,536.05 CZK/pc | |
Product code NU 413 | Producer FLT (10) | In stock 8 pcs | Price excl. VAT 1,269.46 CZK/pc | Price inc. VAT 1,536.05 CZK/pc | |
Product code NU 413 MA C3 | Producer DKF (10) | In stock 7 pcs | Price excl. VAT 1,269.46 CZK/pc | Price inc. VAT 1,536.05 CZK/pc | |
Product code NU 413 NA | Producer FRB (10) | In stock 6 pcs | Price excl. VAT 1,269.46 CZK/pc | Price inc. VAT 1,536.05 CZK/pc | |
Product code NU 413 ZSX | Producer DKF (10) | In stock 6 pcs | Price excl. VAT 1,269.46 CZK/pc | Price inc. VAT 1,536.05 CZK/pc | |
Product code NU 413 | Producer ZKL (10) | In stock 1 pc | Price excl. VAT 1,269.46 CZK/pc | Price inc. VAT 1,536.05 CZK/pc | |
Product code NU 413 M | Producer DKF (10) | In stock 1 pc | Price excl. VAT 1,269.46 CZK/pc | Price inc. VAT 1,536.05 CZK/pc | |
Product code NU 413 M | Producer FLT (10) | In stock 1 pc | Price excl. VAT 1,269.46 CZK/pc | Price inc. VAT 1,536.05 CZK/pc | |
Product code NU 413 M |
Producer
![]() |
In stock 2 pcs | Price excl. VAT 1,370.46 CZK/pc | Price inc. VAT 1,658.26 CZK/pc |